<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dealey Group &#124; ideas</title>
	<atom:link href="http://thedealeygroup.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedealeygroup.com/blog</link>
	<description>The Dealey Group &#124; ideas</description>
	<lastBuildDate>Thu, 29 Mar 2012 20:40:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Countdown To Christmas</title>
		<link>http://thedealeygroup.com/blog/2012/01/23/countdown-to-christmas/</link>
		<comments>http://thedealeygroup.com/blog/2012/01/23/countdown-to-christmas/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:28:17 +0000</pubDate>
		<dc:creator>tdgDealey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[shopping centers]]></category>

		<guid isPermaLink="false">http://thedealeygroup.com/blog/?p=187</guid>
		<description><![CDATA[The Dealey Group in partnership with mobile marketing firm, Pocketstop, and interactive firm, Imaginuity, implemented a 24-day “Countdown Calendar” promotion which resulted in a 44.5% opt-in rate, far exceeding other shopping center results for mobile marketing. During the first 24 days of December, consumers were directed by both in-mall signage and social media applications to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedealeygroup.com/blog/wp-content/uploads/2012/02/Countdown-To-Christmas.jpg"><img class="alignnone size-full wp-image-212" title="Countdown-To-Christmas" src="http://thedealeygroup.com/blog/wp-content/uploads/2012/02/Countdown-To-Christmas.jpg" alt="" width="587" height="236" /></a></p>
<p>The Dealey Group in partnership with mobile marketing firm, Pocketstop, and interactive firm, Imaginuity, implemented a 24-day “Countdown Calendar” promotion which resulted in a 44.5% opt-in rate, far exceeding other shopping center results for mobile marketing.</p>
<p>During the first 24 days of December, consumers were directed by both in-mall signage and social media applications to text a holiday-themed key word – festive, holly, Santa – to a short code. The system then followed with another message which requested the recipient’s zip code which led to a distribution of a wide range of daily offers.</p>
<p>Participating retailers included well-known national chains such as GAP, Sears, Chico&#8217;s, Spencer’s Gifts, Chick-Fil-A and Bath &amp; Bodyworks to locally popular stores. The incentives for joining the program ranged from gift cards that were redeemable throughout the mall to 50% off discounts that were tied to a specific store.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedealeygroup.com/blog/2012/01/23/countdown-to-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ho. Ho. Code.</title>
		<link>http://thedealeygroup.com/blog/2012/01/12/ho-ho-code/</link>
		<comments>http://thedealeygroup.com/blog/2012/01/12/ho-ho-code/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:26:34 +0000</pubDate>
		<dc:creator>tdgDealey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[shopping centers]]></category>

		<guid isPermaLink="false">http://thedealeygroup.com/blog/?p=185</guid>
		<description><![CDATA[The Dealey Group helped MarketFair Mall become the first shopping mall to distribute “QR Code cookies” this holiday season! Cookies which included a QR code printed in icing on the top were distributed to families who visited Santa and purchased photo packages at MarketFair Mall. Families were encouraged to snap the QR code which directed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedealeygroup.com/blog/wp-content/uploads/2012/02/Ho.-Ho.-Code..jpg"><img class="alignnone size-full wp-image-210" title="Ho.-Ho.-Code." src="http://thedealeygroup.com/blog/wp-content/uploads/2012/02/Ho.-Ho.-Code..jpg" alt="" width="595" height="258" /></a></p>
<p>The Dealey Group helped MarketFair Mall become the first shopping mall to distribute “QR Code cookies” this holiday season!</p>
<p>Cookies which included a QR code printed in icing on the top were distributed to families who visited Santa and purchased photo packages at MarketFair Mall.</p>
<p>Families were encouraged to snap the QR code which directed them to a custom entry form online.</p>
<p>One lucky family/child won a private story time with Santa and five friends!</p>
<p>MarketFair distributed the cookies to 250 families during a promotional weekend over 12/2 – 12/4 at the Santa set in the mall, engaging and delighting kids and parents alike!</p>
]]></content:encoded>
			<wfw:commentRss>http://thedealeygroup.com/blog/2012/01/12/ho-ho-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check In for Charity</title>
		<link>http://thedealeygroup.com/blog/2011/12/25/check-in-for-charity/</link>
		<comments>http://thedealeygroup.com/blog/2011/12/25/check-in-for-charity/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 18:26:06 +0000</pubDate>
		<dc:creator>tdgDealey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[shopping centers]]></category>

		<guid isPermaLink="false">http://thedealeygroup.com/blog/?p=183</guid>
		<description><![CDATA[For a designated amount of time around the holidays, fans of eleven Madison Marquette shopping centers were asked to check in to the center via Foursquare every time they visited the property. For each check-in, Madison Marquette agreed to donate a $1 to Toys For Tots. Compared to previous monthly averages, centers saw twice as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedealeygroup.com/blog/wp-content/uploads/2012/02/Check-In-for-Charity.jpg"><img class="alignnone size-full wp-image-200" title="Check-In-for-Charity" src="http://thedealeygroup.com/blog/wp-content/uploads/2012/02/Check-In-for-Charity.jpg" alt="" width="523" height="278" /></a></p>
<p>For a designated amount of time around the holidays, fans of eleven Madison Marquette shopping centers were asked to check in to the center via Foursquare every time they visited the property.</p>
<p>For each check-in, Madison Marquette agreed to donate a $1 to Toys For Tots.</p>
<p>Compared to previous monthly averages, centers saw <span style="text-decoration: underline;">twice</span> as many check-ins during the promotion time period.</p>
<p>Two properties gained <span style="text-decoration: underline;">four times</span> as many check-ins than previous months!</p>
<p>And best of all, Foursquare check-ins earned $2,159 in donations for Toys For Tots.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedealeygroup.com/blog/2011/12/25/check-in-for-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Faces of MarketFair</title>
		<link>http://thedealeygroup.com/blog/2011/10/15/the-faces-of-marketfair/</link>
		<comments>http://thedealeygroup.com/blog/2011/10/15/the-faces-of-marketfair/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:25:11 +0000</pubDate>
		<dc:creator>tdgDealey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barricades]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[shopping centers]]></category>

		<guid isPermaLink="false">http://thedealeygroup.com/blog/?p=181</guid>
		<description><![CDATA[To increase awareness of their Facebook page, The Dealey Group created the first ever, in-mall, fan-wall. The fan wall utilized an empty storefront across from the food court as a billboard, and featured the faces of MarketFair Mall’s Facebook fans. All fans were invited to upload their photo if they wanted to be featured and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedealeygroup.com/blog/wp-content/uploads/2012/02/The-Faces-of-MarketFair.jpg"><img class="alignnone size-full wp-image-207" title="The-Faces-of-MarketFair" src="http://thedealeygroup.com/blog/wp-content/uploads/2012/02/The-Faces-of-MarketFair.jpg" alt="" width="573" height="288" /></a></p>
<p>To increase awareness of their Facebook page, The Dealey Group created the first ever, in-mall, fan-wall.</p>
<p>The fan wall utilized an empty storefront across from the food court as a billboard, and featured the faces of MarketFair Mall’s Facebook fans.</p>
<p>All fans were invited to upload their photo if they wanted to be featured and now, these fans stop by to find their photo every time they visit the mall.</p>
<p>The wall sparks conversation and has increased awareness of the mall’s Facebook page.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedealeygroup.com/blog/2011/10/15/the-faces-of-marketfair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loud &amp; Proud</title>
		<link>http://thedealeygroup.com/blog/2011/09/15/loud-proud/</link>
		<comments>http://thedealeygroup.com/blog/2011/09/15/loud-proud/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:23:11 +0000</pubDate>
		<dc:creator>tdgDealey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[shopping centers]]></category>

		<guid isPermaLink="false">http://thedealeygroup.com/blog/?p=178</guid>
		<description><![CDATA[In August, The Dealey Group launched “Loud and Proud,” a promotion designed to allow communities  surrounding each of Jones Lang LaSalle’s shopping centers to express their pride and support for area schools. People were invited to vote for their favorite school or district through a live poll featured on their local shopping center’s Facebook page. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedealeygroup.com/blog/wp-content/uploads/2012/02/Loud-Proud.jpg"><img class="alignnone size-full wp-image-205" title="Loud-&amp;-Proud" src="http://thedealeygroup.com/blog/wp-content/uploads/2012/02/Loud-Proud.jpg" alt="" width="540" height="284" /></a></p>
<p>In August, The Dealey Group launched “Loud and Proud,” a promotion designed to allow communities  surrounding each of Jones Lang LaSalle’s shopping centers to express their pride and support for area schools.</p>
<p>People were invited to vote for their favorite school or district through a live poll featured on their local shopping center’s Facebook page.</p>
<p>Overall, the Facebook fan bases of the 22 centers who participated saw an increase of 22%. One center saw an increase in fans of over 38%!</p>
]]></content:encoded>
			<wfw:commentRss>http://thedealeygroup.com/blog/2011/09/15/loud-proud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Blackboard Menu</title>
		<link>http://thedealeygroup.com/blog/2011/08/19/beyond-the-blackboard-menu/</link>
		<comments>http://thedealeygroup.com/blog/2011/08/19/beyond-the-blackboard-menu/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:21:19 +0000</pubDate>
		<dc:creator>tdgDealey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barricades]]></category>
		<category><![CDATA[shopping centers]]></category>

		<guid isPermaLink="false">http://thedealeygroup.com/blog/?p=176</guid>
		<description><![CDATA[(Re-posted from Shopping Center Weekly) Chalk it up to cleverness: Granite Run Mall has found a great way to get shoppers involved with leasing plans. The center recently changed hands from Simon to Madison Marquette, and some changes have been made to reposition the whole Granite Run Mall brand. New lighting has been installed, new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedealeygroup.com/blog/wp-content/uploads/2012/02/Beyond-the-Blackboard-Menu1.jpg"><img class="alignnone size-full wp-image-203" title="Beyond-the-Blackboard-Menu" src="http://thedealeygroup.com/blog/wp-content/uploads/2012/02/Beyond-the-Blackboard-Menu1.jpg" alt="" width="336" height="291" /></a></p>
<p>(<a title="Re-posted from Shopping Center Weekly" href="http://www.shoppingcenterweekly.com/this-weeks-news/granite-run-mall-goes-beyond-the-blackboard-menu/" target="_blank">Re-posted from Shopping Center Weekly</a>)<br />
Chalk it up to cleverness: <a title="Granite Run Mall" href="http://click.icptrack.com/icp/relay.php?r=43535687&amp;msgid=617762&amp;act=M0RI&amp;c=293984&amp;destination=http://www.shopgraniterunmall.com/" target="_blank"><span style="text-decoration: underline;">Granite Run Mall</span></a> has found a great way to get shoppers involved with leasing plans.</p>
<p>The center recently changed hands from Simon to Madison Marquette, and some changes have been made to reposition the whole Granite Run Mall brand. New lighting has been installed, new signage has been created, the walls have a fresh coat of paint, and so on. While it’s at it, the center is also looking for new retailers for certain locations. Throughout the process, it’s been in communication with shoppers through social media, keeping everyone informed about what’s going on and what to expect.</p>
<p>But shoppers in-mall deserve a say, too. They make up the majority of any center’s audience, after all. So the center let them have their say — all over the hoarding of a vacant location. Sounds like a mess, but it’s worked out beautifully. The center set up a custom blackboard inviting passers-by to contribute their ideas for a new restaurant for the space. Employees at the center have been monitoring it for any inappropriate responses, but it’s been quite a success.</p>
<p>We’ve got a photo of the wall after just 24 hours. From our cursory survey, we’d suggest the center look into a Chili’s or TGI Friday’s. The board also includes reminders to stop by the center’s website, like it on Facebook and follow it on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedealeygroup.com/blog/2011/08/19/beyond-the-blackboard-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curating Style</title>
		<link>http://thedealeygroup.com/blog/2011/06/15/curating-style/</link>
		<comments>http://thedealeygroup.com/blog/2011/06/15/curating-style/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:19:13 +0000</pubDate>
		<dc:creator>tdgDealey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content curation]]></category>
		<category><![CDATA[content development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[shopping centers]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://thedealeygroup.com/blog/?p=173</guid>
		<description><![CDATA[This week, The Dealey Group launched a portfolio-wide social media content initiative called My Style for Jones Lang LaSalle Retail which consists of both written and video content for Facebook, Twitter and YouTube. The effort is believed to be the shopping center industry’s first attempt to deliver monthly mall fashion tips via YouTube. JLL Centers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedealeygroup.com/blog/wp-content/uploads/2012/02/Curating-Style.jpg"><img class="alignnone size-full wp-image-198" title="Curating-Style" src="http://thedealeygroup.com/blog/wp-content/uploads/2012/02/Curating-Style.jpg" alt="" width="460" height="324" /></a></p>
<p>This week, The Dealey Group launched a portfolio-wide social media content initiative called My Style for Jones Lang LaSalle Retail which consists of both written and video content for Facebook, Twitter and YouTube. The effort is believed to be the shopping center industry’s first attempt to deliver monthly mall fashion tips via YouTube.</p>
<p>JLL Centers have received over 5.2 million impressions on Facebook alone since November 2010, and the My Style campaign is intended to engage, entertain and inform these shoppers in a way that eventually drives them to make a purchase at our centers.</p>
<p>People share videos on Facebook 218% more than through Twitter and email combined, so TDG wanted to capitalize on this insight and provide our centers with video content they could post on Facebook.</p>
<p>In addition to video, JLL is providing their centers a steady stream of pre-written posts for Facebook &amp; Twitter to make the management of their social media pages even easier.</p>
<p>All digital content will be published on JLL’s My Style Blog on Tumblr, where many fashion and retail brands, such as Ann Taylor, Lucky Magazine and Teen Vogue, are setting up shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedealeygroup.com/blog/2011/06/15/curating-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pledge it Forward</title>
		<link>http://thedealeygroup.com/blog/2011/05/15/pledge-it-forward/</link>
		<comments>http://thedealeygroup.com/blog/2011/05/15/pledge-it-forward/#comments</comments>
		<pubDate>Sun, 15 May 2011 18:15:47 +0000</pubDate>
		<dc:creator>tdgDealey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[promotions]]></category>

		<guid isPermaLink="false">http://thedealeygroup.com/blog/?p=171</guid>
		<description><![CDATA[The City of Dallas launched a Trail Safety &#38; Awareness campaign after a fatal accident occurred on the Katy Trail. The Happy Trails campaign intends to teach the public that if we all follow trail etiquette, we will all have more fun. The Dealey Group utilized social media to create a Viral Pledge for citizens [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedealeygroup.com/blog/wp-content/uploads/2012/02/Pledge-it-Forward.jpg"><img class="alignnone size-full wp-image-195" title="Pledge-it-Forward" src="http://thedealeygroup.com/blog/wp-content/uploads/2012/02/Pledge-it-Forward.jpg" alt="" width="618" height="297" /></a></p>
<p>The City of Dallas launched a Trail Safety &amp; Awareness campaign after a fatal accident occurred on the Katy Trail.</p>
<p>The Happy Trails campaign intends to teach the public that if we all follow trail etiquette, we will all have more fun.</p>
<p>The Dealey Group utilized social media to create a Viral Pledge for citizens to take, and “pledge it forward.”</p>
<p>Local biking &amp; running clubs were given tools such as email blast templates and flyers to distribute to their members to encourage the community to like the new page and take the Happy Trails pledge.</p>
<p>Even with no budget supporting this social media initiative, over 500 people have liked the page in just one month!</p>
]]></content:encoded>
			<wfw:commentRss>http://thedealeygroup.com/blog/2011/05/15/pledge-it-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recipe for the Holidays</title>
		<link>http://thedealeygroup.com/blog/2010/11/15/the-recipe-for-the-holidays/</link>
		<comments>http://thedealeygroup.com/blog/2010/11/15/the-recipe-for-the-holidays/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:13:57 +0000</pubDate>
		<dc:creator>tdgDealey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[shopping centers]]></category>

		<guid isPermaLink="false">http://thedealeygroup.com/blog/?p=168</guid>
		<description><![CDATA[The Dealey Group took the tried and true recipe contest concept to Facebook for The Shops at Legacy. Fans were invited to submit their favorite holiday recipe for a chance to win $1,000, and the top 20 recipes were published in the first annual Shops at Legacy Holiday Cookbook alongside recipes from the restaurants located [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thedealeygroup.com/blog/wp-content/uploads/2012/02/Recipe-for-the-Holidays.jpg"><img class="alignnone size-full wp-image-191" title="Recipe-for-the-Holidays" src="http://thedealeygroup.com/blog/wp-content/uploads/2012/02/Recipe-for-the-Holidays.jpg" alt="" width="457" height="316" /></a></p>
<p>The Dealey Group took the tried and true recipe contest concept to Facebook for The Shops at Legacy.</p>
<p>Fans were invited to submit their favorite holiday recipe for a chance to win $1,000, and the top 20 recipes were published in the first annual Shops at Legacy Holiday Cookbook alongside recipes from the restaurants located within The Shops at Legacy.</p>
<p>Even with no promotion or advertising budget supporting the contest, the effort drove 3,228 total visits to the center’s Facebook page and resulted in a 9.95% increase in fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://thedealeygroup.com/blog/2010/11/15/the-recipe-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Foursquare Promo Ever??</title>
		<link>http://thedealeygroup.com/blog/2010/07/24/best-foursquare-promo-ever/</link>
		<comments>http://thedealeygroup.com/blog/2010/07/24/best-foursquare-promo-ever/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:59:17 +0000</pubDate>
		<dc:creator>tdgDealey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedealeygroup.com/blog/?p=142</guid>
		<description><![CDATA[To create buzz about the mall, MarketFair Mall in Princeton, New Jersey wanted to harness the popularity of location-based games while encouraging its shoppers to “check-in.”  To do so, The Dealey Group recommended that MarketFair reward its Foursquare Mayor (the user who checked in the most days out of the last 60) with a reserved [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-152" title="Best Foursquare Promo Ever??" src="http://thedealeygroup.com/blog/wp-content/uploads/2011/03/TDG_ideas_11-2010a.jpg" alt="Best Foursquare Promo Ever??" width="641" height="360" /></p>
<p>To create buzz about the mall, MarketFair Mall in Princeton, New Jersey wanted to harness the popularity of location-based games while encouraging its shoppers to “check-in.”  To do so, The Dealey Group recommended that MarketFair reward its Foursquare Mayor (the user who checked in the most days out of the last 60) with a reserved prime parking space.</p>
<p>The sign had been installed for less than two hours when the first picture hit the internet. The picture went viral and was posted, tweeted, and referenced by everyone from shoppers to social media experts.  MarketFair’s Foursquare parking space was mentioned in <em>The Wall Street Journal</em>, a video about Foursquare by MSN and M&amp;Ms featuring Foursquare Co-Founder Dennis Crowley, <em>AboutFoursquare.com</em>, <em>Smart Brief</em>, <em>Retail Traffic</em>, and countless other news and media outlets.</p>
<p><img class="alignnone size-full wp-image-153" title="Best Foursquare Promo Ever??" src="http://thedealeygroup.com/blog/wp-content/uploads/2011/03/TDG_ideas_11-2010b.jpg" alt="Best Foursquare Promo Ever??" width="640" height="280" /></p>
<p>“This is the kind of stuff that keeps us SUPER excited about foursquare.” -<em>Tristan Walker (FourSquare Director of Business Development)</em></p>
<p>“Cool: Mayor on @foursquare gets real-world parking privileges in NJ: <a href="http://tumblr.com/xque650lp">http://tumblr.com/xque650lp</a>” -<em>@cyberjournalist (Vice </em><em>President of ABCNews.com)</em></p>
<p>“For [shopping] centers that choose to experiment with Foursquare, there will be first-mover advantages, including <a href="http://twitter.com/PrincetonScoop/status/19679693146">local media attention</a> and <a href="http://twitter.com/foursquare/status/19599936824">industry buzz</a>. This ancillary promotional benefit was given to early adopters of Facebook and Twitter.” -<em>Angela Sweeney, Madison Marquette Marketing Vice President</em></p>
<p>“If only I lived in Jerzey: Free parking spot for @foursquare mayor of NJ mall.  <a href="http://tumblr.com/xque650lp">http://tumblr.com/xque650lp</a> /via @dens”<em> -@nickbilton (Lead Technology Writer for The New York Times VIA @dens: the Co-Founder of FourSquare)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thedealeygroup.com/blog/2010/07/24/best-foursquare-promo-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

